Long
Zandenbos 13.03.2010
V.V.O.

Last updated: 15/03/2010 @ 21:54:04 HELGA Orienteering Software © Michael Hock

Courses 1 3 Total

1 , 11200 m


  1. MICHIELS Yannick    BEL  H-20   K.O.L.                   1:06:55   5'58"
  2. LEEUWS Wouter       BEL  H-20   Omega                    1:07:35   6'02"
  3. GENAR Jeremy        BEL  H-20   TROL                     1:11:29   6'22"
  4. DE JONG Koen        NED  H-20   Indiv.                   1:16:59   6'52"
  5. HOFMANS Benjamin    BEL  H-20   ASUB                     1:18:07   6'58"
  6. VAN BAELEN Michael  BEL  H-18   TROL                     1:20:21   7'10"
  7. MELIS Toon          BEL  H-18   hamok                    1:21:58   7'19"
  8. GOUBAU Thomas       BEL  H-18   C.O. Pégase              1:23:42   7'28"
  9. VAN BOUWEL Kristof  BEL  H-18   TROL                     1:27:46   7'50"
 10. GILLET Julien       BEL  H-18   ASUB                     1:30:23   8'04"
 11. LUDOVICY Nicolas    BEL  H-20   C.O. Liège               1:30:52   8'06"
 12. PELCKMANS Adriaan   BEL  H-20   TROL                     1:32:14   8'14"
 13. BREDO Thomas        BEL  H-18   O.L.V. Eifel             1:33:16   8'19"
 14. LUDOVICY Olivier    BEL  H-18   C.O. Liège               1:35:42   8'32"
 15. MEYNEN Frederik     BEL  H-20   hamok                    1:40:47   8'59"
 16. DROUGUET Arnaud     BEL  H-18   Hermathenae              1:47:30   9'35"
Top

3 , 7500 m


  1. HENKES Elisabeth    BEL  D-20   Omega                    1:04:31   8'36"
  2. VERDEYEN Sien       BEL  D-20   Omega                    1:15:11  10'01"
  3. BRODEL Susanne      BEL  D-18   O.L.G. St. Vith "ARDOC"  1:20:56  10'47"
  4. FELL Ronja          GER  D-18   O.L.G. St. Vith "ARDOC"  1:39:01  13'12"
     RAUW Luisa          BEL  D-18   O.L.G. St. Vith "ARDOC"  not classified
Top

Total


     TROL                       4
     O.L.G. St. Vith "ARDOC"    3
     Omega                      3
     ASUB                       2
     C.O. Liège                 2
     hamok                      2
     C.O. Pégase                1
     Hermathenae                1
     Indiv.                     1
     K.O.L.                     1
     O.L.V. Eifel               1
                      Total:   21

     HD-18 :  11     HD20+ :  10